Product Details:
Minimum Order Quantity | 1 Unit |
Machine Room | With Machine Room |
Brand | Ace |
Maximum speed(m/s) | 2 m/s |
Installation Provided | Yes |
Material | Stainless Steel, Glass, Mild Steel |
Door Style | Automatic, Manual |
Cabin finish | Glass, Stainless Steel |
Max Persons | 2-6 persons |
Max Speed | 2 m/s |
Number of Floors | 5 |
Drive Technology | Hydraulic, Geared Traction, Gearless Traction |
Drive Type | DC, Hydraulic, AC |
Maximum Rise(m) | 15m |
Warranty | 12 Months |
AMC/After Sales Service | Provided |
Application | Passenger Elevators |
Maximum Load(kg) | 408 kg |
Area of Cabin(feet) | Customized |
Condition | New |
Number of Stops | 0-5 Floors |
With the help of our experienced team of professionals, we are engaged in offering a wide range of superior quality Manual Passenger Lift. Used to carry passengers at different floors in residential and commercial buildings, this lift is manufactured using a supreme quality material with the help of sophisticated technology as per the set industry standards. Strictly tested on several quality parameters, this lift is available in various specifications to meet specific requirements of clients.
Features:
Standard Dimensions For Manual Elevator | |||||||||||
No. of Passenger | Load Kg | Shaft width | Shaft Depth | Car Width | Car Depth | Opening | M/C Room Width | M/S room Depth | M/C Room height | Pit Depth | Overhead |
4 | 272 | 1600 | 1500 | 1100 | 700 | 700 | 3100 | 3700 | 2750 | 1500 | 4500 |
5 | 340 | 1600 | 1500 | 1100 | 900 | 700 | 3100 | 3850 | 2750 | 1500 | 4500 |
6 | 408 | 1600 | 1500 | 1100 | 1000 | 700 | 3200 | 3900 | 2750 | 1500 | 4500 |
8 | 544 | 1800 | 1500 | 1300 | 1100 | 800 | 3300 | 4100 | 2750 | 1500 | 4500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Room | With Machine Room |
Brand | Ace |
Maximum speed(m/s) | 2 m/s |
Installation Provided | Yes |
Material | Mild Steel, Stainless Steel, Glass |
Door Style | Automatic |
Max Persons | 4-6 Persons |
Cabin finish | Glass, Stainless Steel |
Drive Technology | Hydraulic, Geared Traction, Gearless Traction |
Number of Floors | 5 |
Drive Type | DC, AC, Hydraulic |
Maximum Rise(m) | 15m |
Warranty | 12 Months |
AMC/After Sales Service | Provided |
Maximum Load(kg) | 408 kg |
Area of Cabin(feet) | Customized |
Condition | New |
Number of Stops | G+4 |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Room | With Machine Room |
Material | Mild Steel, Glass, Stainless Steel |
Maximum Load(kg) | 408 kg |
Cabin finish | Stainless Steel, Glass |
Drive Technology | Geared Traction, Hydraulic, Gearless Traction |
Brand | Ace |
Drive Type | AC, Hydraulic, DC |
Number of Floors | 5 |
Door Style | Automatic |
Warranty | 12 Months |
Installation Provided | Yes |
Number of Stops | G+4 |
Condition | New |
maximum speed(m/s) | 2 m/s |
area of cabin(feet) | Customized |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Room | With Machine Room |
Material | Glass, Mild Steel, Stainless Steel |
Maximum Load(kg) | 408 kg |
Cabin finish | Stainless Steel, Glass |
Drive Technology | Hydraulic, Gearless Traction, Geared Traction |
Brand | Ace |
Drive Type | Hydraulic, AC, DC |
Door Style | Automatic, Manual |
Max Persons | 2-6 persons |
Number of Floors | 5 |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Number of Stops | G+4 |
Condition | New |
We have marked a distinct position in the market by providing an excellent quality range of Hotel Manual Passenger Lift. This lift is manufactured using supreme class material and high-end technology in compliance with international quality norms. Further, this lift is used to carry passengers in hotels and is also tested on diverse quality parameters by our quality experts. Available in different capacities, this lift is offered at a pocket-friendly price as per the specific needs of the clients.
Features:
Standard Dimensions For Manual Elevator | |||||||||||
No. of Passenger | Load Kg | Shaft width | Shaft Depth | Car Width | Car Depth | Opening | M/C Room Width | M/S room Depth | M/C Room height | Pit Depth | Overhead |
4 | 272 | 1600 | 1500 | 1100 | 700 | 700 | 3100 | 3700 | 2750 | 1500 | 4500 |
5 | 340 | 1600 | 1500 | 1100 | 900 | 700 | 3100 | 3850 | 2750 | 1500 | 4500 |
6 | 408 | 1600 | 1500 | 1100 | 1000 | 700 | 3200 | 3900 | 2750 | 1500 | 4500 |
8 | 544 | 1800 | 1500 | 1300 | 1100 | 800 | 3300 | 4100 | 2750 | 1500 | 4500 |